Description
Buy CP PLUS CP-UNC-TA51L3-DS 5 MP 30 Meter Full HD WDR IR Bullet Camera with Best price in Bangladesh- SRautombd
CP PLUS CP-UNC-TA51L3-DS 5 MP 30 Meter Full HD WDR IR Bullet Camera online in India at wholesale rates. If you have been looking for CP PLUS CP-UNC-TA51L3-DS 5 MP 30 Meter Full HD WDR IR Bullet Camera dealers, your search ends here as you can get the best CP PLUS CP-UNC-TA51L3-DS 5 MP 30 Meter Full HD WDR IR Bullet Camera distributors in top cities such as Dhaka, Chittagong, Sylhet, Khulna, Jessore, Gazipur, Narayanganj, Mymensing,Narshingdi, Uttara and Whole Country. You can purchase CP PLUS CP-UNC-TA51L3-DS 5 MP 30 Meter Full HD WDR IR Bullet Camera of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the CP PLUS CP-UNC-TA51L3-DS 5 MP 30 Meter Full HD WDR IR Bullet Camera prices, you can be totally sure to get the best rates as Industry buying brings you genuine CP PLUS CP-UNC-TA51L3-DS 5 MP 30 Meter Full HD WDR IR Bullet Camera rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure CP PLUS CP-UNC-TA51L3-DS 5 MP 30 Meter Full HD WDR IR Bullet Camera today and avail the best offers on your purchase in Bangladesh.
Image Sensor | 1/2.7” 5MP Progressive scan CMOS |
Minimum Illumination | 0.03Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
Effective Pixels | 2592(H) x 1944(V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Lens | 2.8mm (3.6 mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264 |
Angle of View | H:96°/78°, V:70°/58° |
S/N Ratio | More than 50dB |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | 5M(1 ~ 15fps), D1(1 ~ 15fps) , 720P(1 ~ 15fps) |
Digital Zoom | 16x |
Resolution | 5MP(2592×1944)/4MP(2688×1520/2560×1440)/3MP(2304×1296)/1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | Off / On (4 Area, Rectangle) |
ICR | Auto(ICR)/Color/B/W |
ROI | Off / On (4 Zone) |
Audio | No |
WDR | Yes |
Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP ;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP; ONVIF, PSIA, CGI |
Smart Detection | Tripwire, Intrusion |
Starlight | Yes |
IVS | Yes |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr. |
SD Card | No |
Operating Temperature | -30°C~+60°C , Less than 95%RH |
Power Source | DC12V, PoE (IEEE 802.3af) |
Power Consumption | <4.85W |
Weatherproof Standard | IP67 |
Dimension | Φ70mm×164.7mm(2.76”x6.49”) |
Weight | 0.38Kg |
What is the Price Range of CP Plus CP-UNC-TS21PL3 2MP IP CCTV Camera in Bangladesh?
The CP Plus CP-UNC-TS21PL3 2MP IP CCTV Camera price range Start from BDT 1,500.00 to BDT 3,050.00. All Kind of CP Plus Cameras are available on Germany Computer and Telecom Ltd.
Brand | Model | Min Price | Max Price |
CP Plus | CP-UNC-TS21PL3 | BDT 1500/Piece | BDT 2800/Piece |
CP Plus | CP-UNC-TS25ML3 | BDT 1650/Piece | BDT 2800/Piece |
CP Plus | CP-UNC-DS21PL3 | BDT 1700/Piece | BDT 3000/Piece |
CP Plus | CP-UNC-VA20L3S-VMS | BDT 1900/Piece | BDT 2900/Piece |
CP Plus | CP-UNC-TB21ZL6S-VMD | BDT 1950/Piece | BDT 3050/Piece |
Reviews
There are no reviews yet.