| Capacity | |
|---|---|
| Fingerprint Capacity | 3,000 |
| Card Capacity | 3,000 |
| Record Capacity | 100,000 |
| Communication | |
| TCP/IP | Support |
| WiFi | Support |
| USB Port | Support |
| Features | |
| Identification mode | Fingerprint, Password, Card |
| Identification speed | <0.5 Sec |
| Card reading distance | 1~3cm (EM 125KHz), |
| Work Code | 6 digit |
| Short Message | 50 |
| Record Inquiry | Support |
| Voice Prompt | Voice |
| Software | CrossChex Standard & CrossChex Cloud |
| Hardware | |
| CPU | 1.0 GHZ Processor |
| Sensor | 518 Touch active Sensor |
| Scanning area | 22mm*18mm |
| RFID | EM 125Khz |
| Display | 2.8″ TFT LCD Display |
| Button | Touch keypad |
| Dimensions(WxHxD) | 130x140x30mm(5.12×5.51×1.18″) |
| Working Temperature | -30°C to 60°C |
| Humidity | 20% to 90% |
| Power input | DC 12V |
SR.AUTOMATION ENGINEERING. (SRAMBD) is one of the leading most Information communication Technology And Complete IT infrastructure Solution provider based in Dhaka, Bangladesh.